Complete kit $142,800†
Safari 400
Certified quality. Experimental price.
- Gross weight
- 1,650 LB
- Useful load
- 650 LB
- Cruise speed
- 85 MPH
COMPARE THE SAFARI
Side by side with the RotorWay A600 and the Robinson R22, the Safari 400 carries more, costs less to buy and less to fly. The numbers below are as published by Safari Helicopter.
| Specification | Safari 400 | Safari 500 2 | RotorWay A600 1 | Robinson R22 1 |
|---|---|---|---|---|
| Cost | $142,800 – $183,200 | from $154,700 3 | $149,000 | $297,000 |
| Operating cost / hr | $92.21 4 | Not published | n/a | $140.97 |
| Engine | Lycoming O-360 | Lycoming IO-360 | RI 600N proprietary | Lycoming O-360 |
| Horsepower | 180 | 180 | 147 | 180 (derated to 124) |
| Seats | 2 | 2 | 2 | 2 |
| Gross weight | 1,650 lb | 1,650 lb | 1,500 lb | 1,370 lb |
| Useful load | 650 lb | ~650 lb * | 525 lb | 515 lb |
| Fuel capacity | 28 gal | 28 gal * | 17 gal | 16.9 gal |
| Cruise speed | 85 mph | 85 mph * | 90 mph | 110 mph |
| Max speed | 100 mph | 100 mph * | 115 mph | 117 mph |
| Rate of climb | 1,000 fpm | 1,000 fpm | 800 fpm | 1,000 fpm |
| Service ceiling | 10,000 ft | 10,000 ft | 10,000 ft | 14,000 ft |
| Max fuel endurance/range | 2.5 hr | Not published | 2 hr | 288 mi |
| Engine TBO | 2,000 hr | 2,000 hr | unknown | 2,000 hr |
| Blade replacement cost | $8,800 | Not published | $10,000 | $32,000 |
Pick your Safari
The classic simplicity of the Safari 400 or the sleek lines of the new Safari 500? Whichever you choose, your new Safari will be powered by a real aircraft engine and the proven quality of the Safari drive train and controls.
Complete kit $142,800†
Certified quality. Experimental price.
Complete kit from $154,700†
Sleek lines. Same proven heart.
In brief
Talk to the factory about the configuration that fits your mission, your budget and your build plans. Ask about kits in stages, builder's assist and the flight-ready Safari 500.